Home Heating Oil Tank Chart |
Tank Capacity and Depth |
| 300 | 500 | 675 | 840 | 220 | 275 | |
| 38" | 45 1/2" | 45 1/2" | 46" | Oval | Oval | |
| 2" | 6 | 7 | 10 | 13 | 4 | 5 |
| 4" | 17 | 22 | 29 | 36 | 11 | 14 |
| 6" | 29 | 37 | 50 | 66 | 20 | 25 |
| 8" | 46 | 60 | 80 | 100 | 30 | 37 |
| 10" | 63 | 83 | 111 | 138 | 40 | 50 |
| 12" | 81 | 107 | 143 | 179 | 52 | 65 |
| 14" | 100 | 134 | 178 | 221 | 63 | 79 |
| 16" | 119 | 159 | 212 | 266 | 74 | 93 |
| 18" | 140 | 187 | 249 | 311 | 86 | 107 |
| 20" | 160 | 214 | 286 | 358 | 98 | 122 |
| 22" | 179 | 243 | 324 | 405 | 109 | 136 |
| 24" | 199 | 271 | 362 | 453 | 120 | 150 |
| 26" | 218 | 298 | 398 | 500 | 131 | 164 |
| 28" | 237 | 328 | 437 | 547 | 142 | 178 |
| 30" | 254 | 355 | 474 | 593 | 154 | 193 |
| 32" | 269 | 381 | 508 | 637 | 166 | 207 |
| 34" | 282 | 406 | 542 | 680 | 177 | 221 |
| 36" | 293 | 431 | 575 | 720 | 187 | 234 |
| 38" | 300 | 454 | 605 | 758 | 197 | 246 |
| 40" | 474 | 632 | 792 | 206 | 258 | |
| 42" | 492 | 656 | 822 | 214 | 268 | |
| 44" | 501 | 668 | 845 | 220 | 275 | |
| 46" | 506 | 675 | 858 |
Use this chart to determine the approximate number of gallons of oil in your tank. This chart is for most Puget Sound area tanks. |
Ballard Oil Company (206) 783-0241 |